Date | Comp | Opposition | At | Res | Pos/Kit | Scorers / Ticket News | 04-05 |
Jul 12 | FRE | Motherwell | A | W 2-1 | - | Surman,Ormerod | - |
Jul 15 | FRE | Kilmarnock | A | W 3-2 | - | Wise,Crouch 2 | - |
Jul 22 | FRE | Bournemouth | A | D 1-1 | - | Ormerod | - |
Jul 26 | FRE | Yeovil | A | W 3-1 | - | Pahars,Oakley 2 | - |
Jul 30 | FRE | S.ANDERLECHT | H | W 3-2 | - | Jones 3 | - |
Aug 6 | CCC1 | WOLVES (SKY) | H | D 0-0 | 15 | - | - |
Aug 9 | CCC2 | Luton Town | A | L 2-3 | 19 | Oakley,Jones | - |
Aug 13 | CCC3 | Sheffield Wed | A | W 1-0 | A>10 | Jones | - |
Aug 17 | FR | Denmark | A | 1-4 | - | - | - |
Aug 20 | CCC4 | NORWICH CITY | H | W 1-0 | 8 | Quashie+ | 4-3 |
Aug 22 | CC1 | Southend (SKY) | A | W 3-0 | - | Blackstock,Dyer,Ormerod | - |
Aug 27 | CCC5 | CREWE A | H | W 2-0 | 5 | Belmadi,Quashie | - |
Aug 29 | CCC6 | Coventry C (SKY) | A | D 1-1 | 5 | Fuller | - |
Sep 3 | WCQ | Wales | A | 1-0 | - | - | - |
Sep 7 | WCQ | N.Ireland | A | 0-1 | - | - | - |
Sep 10 | CCC7 | QPR | H | D 1-1 | 5 | Higginbotham | - |
Sep 13 | CCC8 | Ipswich T | A | D 2-2 | 5 | Powell,Wise | - |
Sep 18 | CCC9 | Derby C (SKY) | A | D 2-2 | 6 | Ormerod,Fuller | - |
Sep 20 | CC2 | Mansfield | A | L 0-1 | - | - | - |
Sep 24 | CCC10 | PLYMOUTH A | H | D 0-0 | 7 | - | - |
Sep 28 | CCC11 | READING | H | D 0-0 | 7 | - | - |
Oct 1 | CCC12 | Preston NE | A | D 1-1 | 7 | Own Goal | - |
Oct 8 | WCQ | AUSTRIA | H | 1-0 | - | - | - |
Oct 12 | WCQ | POLAND | H | 2-1 | - | - | - |
Oct 15 | CCC13 | HULL C | H | D 1-1 | 8 | Oakley | - |
Oct 18 | CCC14 | Leeds U | A | L 1-2 | 10 | Walcott | - |
Oct 22 | CCC15 | Millwall | A | W 2-0 | 9 | Walcott,Fuller | - |
Oct 29 | CCC16 | STOKE C | H | W 2-0 | 7 | Walcott,Belmadi | - |
Nov 5 | CCC17 | Leicester C | A | D 0-0 | 6 | - | - |
Nov 12 | FR | Argentina | N | 3-2 | - | - | - |
Nov 19 | CCC18 | LEEDS U | H | L 3-4 | 10 | Pahars,Quashie 2 (1+) | - |
Nov 22 | CCC19 | Hull C | A | D 1-1 | 12 | Kosowski | - |
Nov 26 | CCC20 | Wolves (SKY) | A | D 0-0 | 12 | - | - |
Dec 3 | CCC21 | BURNLEY | H | D 1-1 | 12 | Higginbotham+ | - |
Dec 11 | CCC22 | LUTON T (SKY) | H | W 1-0 | 12 | Walcott | - |
Dec 17 | CCC23 | Norwich C | A | L 1-3 | 12 | Belmadi | 1-2 |
Dec 26 | CCC24 | Watford | A | L 0-3 | 13 | - | - |
Dec 28 | CCC25 | SHEFFIELD U | H | L 0-1 | 14 | - | - |
Dec 31 | CCC26 | Cardiff C | A | L 1-2 | 15 | Blackstock | - |
Jan 2 | CCC27 | BRIGHTON | H | W 2-1 | 14 | Blackstock 2 | - |
Jan 7 | FA3 | MK DONS (3) | A | W 4-3 | - | Prutton,Quashie,Walcott,Kenton | - |
Jan 14 | CCC28 | QPR | A | L 0-1 | 14 | - | - |
Jan 21 | CCC29 | IPSWICH T | H | L 0-2 | 16 | - | - |
Jan 25 | CCC30 | CRYSTAL P | H | D 0-0 | 15 | - | 2-2 |
Jan 28 | FA4 | Leicester C (4) | A | W 1-0 | - | Jones | - |
Jan 31 | CCC31 | Plymouth A | A | L 1-2 | 17 | Surman | - |
Feb 4 | CCC32 | DERBY C | H | D 0-0 | 17 | - | - |
Feb 10 | CCC33 | Reading (SKY) | A | L 0-2 | 18 | - | - |
Feb 15 | CCC34 | PRESTON NE | H | D 0-0 | 18 | - | - |
Feb 18 | FA5 | Newcastle (5) (BBC) | A | L 0-1 | - | - | - |
Feb 25 | CCC35 | SHEFFIELD W | H | W 3-0 | 17 | Higginbotham,Rasiak,Jones | - |
Mar 1 | FR | URUGUAY | H | 2-1 | - | - | - |
Mar 4 | CCC36 | COVENTRY C | H | D 1-1 | 17 | Rasiak | - |
Mar 11 | CCC37 | Crewe A | A | D 1-1 | 18 | Madsen | - |
Mar 20 | CCC38 | WATFORD (SKY) | H | L 1-3 | 19 | Madsen | - |
Mar 25 | CCC39 | Sheffield U | A | L 0-3 | 20 | - | - |
Mar 28 | CCC40 | Burnley | A | D 1-1 | 20 | Own Goal | - |
Apr 1 | CCC41 | CARDIFF C | H | W 3-2 | 19 | Lundekvam,Fuller 2 | - |
Apr 8 | CCC42 | Brighton | A | W 2-0 | 17 | Fuller,Chaplow | - |
Apr 15 | CCC43 | Stoke C | A | W 2-1 | 15 | Rasiak 2 (1+) | - |
Apr 17 | CCC44 | MILLWALL | H | W 2-0 | 12 | Jones+,Fuller | - |
Apr 22 | CCC45 | Crystal P | A | L 1-2 | 13 | Fuller | 2-2 |
Apr 30 | CCC46 | LEICESTER C | H | W 2-0 | 12 | Fuller,Surman | - |
May 30 | FR | HUNGARY | H | 3-1 | - | - | - |
Jun 3 | FR | JAMAICA | H | 6-0 | - | - | - |
Jun 10 | WC | Paraguay | N | 1-0 | - | - | - |
Jun 15 | WC | Trinidad & Tob | N | 2-0 | - | - | - |
Jun 20 | WC | Sweden | N | 2-2 | - | - | - |
Jun 25 | WC | Ecuador | N | 1-0 | - | - | - |
Jul 01 | WC | Portugal | N | 0-0¹ | - | - | - |
KEY |
Championship matches |
FA Cup matches |
Carling Cup matches |
European club matches |
Friendly club matches |
ENGLAND MATCHES |
TABLE | P | W | D | L | F | A | GD | G/M* | Pts | Pos |
Home | 23 | 9 | 10 | 4 | 26 | 17 | +9 | 1.13 | 37 | - |
Away | 23 | 4 | 9 | 10 | 23 | 33 | -10 | 1.00 | 21 | - |
Overall | 46 | 13 | 19 | 14 | 49 | 50 | -1 | 1.07 | 58 | 12/24 |
COMBINED TABLE | P | W | D | L | F | A | GD | G/M* |
Championship Matches | 46 | 13 | 19 | 14 | 49 | 50 | -1 | 1.07 |
FA Cup Matches | 3 | 2 | 0 | 1 | 5 | 4 | +1 | 1.67 |
Carling (League) Cup Matches | 2 | 1 | 0 | 1 | 3 | 1 | +2 | 1.50 |
UEFA Cup Matches | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
ALL MATCHES | 51 | 16 | 19 | 16 | 57 | 55 | +2 | 1.12 |
Form - League | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Home | W | W | W | L | D | W | D | D | D | L |
Away | L | W | W | D | L | D | L | L | L | L |
Overall | W | L | W | W | W | W | D | L | L | D |
Form - League & cups | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Overall | W | L | W | W | W | W | D | L | L | D |