Date | Comp | Opposition | At | Res | Pos/Kit | Scorers / Ticket News | 06-07 |
Jul 18 | FR | CELTIC | H | L 2-0 | - | - | - |
Jul 26 | FR | Cheltenham T | A | D 1-1 | - | Wright-Phillips | - |
Jul 29 | FR | Hereford | A | D 0-0 | - | - | - |
Aug 1 | FR | WEST HAM UTD | H | D 2-2 | - | McGoldrick 2 | - |
Aug 5 | FR | Stoke C | H | L 2-3 | - | McGoldrick,John | - |
Aug 9 | CCC1 | Cardiff C | A | L 1-2 | 18 | McGoldrick | 0-1 |
Aug 12 | CC1 | Exeter C | A | W 3-1 | - | Holmes,McGoldrick 2 (1+) | - |
Aug 16 | CCC2 | BIRMINGHAM C | H | L 1-2 | 23 | Perry | n/a |
Aug 20 | FR | CZECH R | H | 2-2 | - | - | - |
Aug 23 | CCC3 | Derby C | A | W 1-0 | 17 | McGoldrick | n/a |
Aug 26 | CC2 | Birmingham C | H | W 2-0 | - | Holmes,Lallana | - |
Aug 30 | CCC4 | BLACKPOOL (SKY) | H | L 0-1 | 20 | - | 2-2 |
Sep 6 | WCQ | Andorra | A | 2-0 | - | - | - |
Sep 10 | WCQ | CROATIA | H | 4-1 | - | - | - |
Sep 14 | CCC5 | QPR (SKY) | A | L 1-4 | 23 | Lallana | 0-3 |
Sep 17 | CCC6 | IPSWICH T | H | D 2-2 | 22 | Surman,Pekhart | 1-1 |
Sep 20 | CCC7 | BARNSLEY | H | D 0-0 | 22 | - | 2-3 |
Sep 23 | CC3 | Rotherham | A | L 1-3 | - | John | - |
Sep 27 | CCC8 | Doncaster R | A | W 2-0 | 20 | Own Goal,Surman+ | n/a |
Sep 30 | CCC9 | NORWICH C | H | W 2-0 | 16 | Robertson,McGoldrick+ | 0-1 |
Oct 4 | CCC10 | Coventry C (SKY) | A | L 1-4 | 20 | Surman | 1-1 |
Oct 11 | WCQ | KAZAKHSTAN | H | 5-1 | - | - | - |
Oct 15 | WCQ | Belarus | A | 3-1 | - | - | - |
Oct 18 | CCC11 | WATFORD | H | L 0-3 | 20 | - | 0-3 |
Oct 21 | CCC12 | Sheffield U | A | D 0-0 | 21 | - | 2-1 |
Oct 25 | CCC13 | Swansea C | A | L 0-3 | 22 | - | n/a |
Oct 28 | CCC14 | COVENTRY C | H | D 1-1 | 22 | McGoldrick | 0-0 |
Nov 1 | CCC15 | Preston NE | A | W 3-2 | 20 | Pearce,Surman,McGoldrick | 1-5 |
Nov 8 | CCC16 | BRISTOL C (SKY) | H | L 0-1 | 21 | - | 2-0 |
Nov 15 | CCC17 | WOLVES | H | L 1-2 | 21 | Pearce | 0-0 |
Nov 19 | FR | Germany | A | W 2-1 | - | - | - |
Nov 22 | CCC18 | Reading | A | W 2-1 | 20 | Wright-Phillips 2 | n/a |
Nov 25 | CCC19 | PLYMOUTH A | H | D 0-0 | 20 | - | 0-2 |
Nov 29 | CCC20 | Charlton A | A | D 0-0 | 19 | - | 1-1 |
Dec 6 | CCC21 | SHEFFIELD W | H | D 1-1 | 19 | Wright-Phillips | 0-0 |
Dec 8 | CCC22 | Crystal Palace (SKY) | A | L 0-3 | 20 | - | 1-1 |
Dec 13 | CCC23 | Burnley | A | L 2-3 | 21 | Skacel,Surman | 3-2 |
Dec 20 | CCC24 | NOTTS F | H | L 0-2 | 21 | - | n/a |
Dec 26 | CCC25 | Plymouth A | A | L 0-2 | 21 | - | 1-1 |
Dec 28 | CCC26 | READING | H | D 1-1 | 23 | McGoldrick | n/a |
Jan 4 | FA3 | MANCHESTER U (SET) | H | L 0-3 | - | - | - |
Jan 10 | CCC27 | Barnsley | A | W 1-0 | 22 | McGoldrick | 2-2 |
Jan 17 | CCC28 | DONCASTER R | H | L 1-2 | 23 | Saganowski | n/a |
Jan 27 | CCC29 | Norwich C | A | D 2-2 | 23 | McLaggan,Saganowski | 1-2 |
Jan 31 | CCC30 | SWANSEA C | H | D 2-2 | 23 | Saganowski 2 | n/a |
Feb 3 | CCC31 | SHEFFIELD U | H | L 1-2 | 23 | Surman | 3-2 |
Feb 11 | FR | Spain | A | 0-2 | - | - | - |
Feb 14 | CCC32 | Bristol C | A | L 0-2 | 23 | - | 1-2 |
Feb 21 | CCC33 | PRESTON NE | H | W 3-1 | 23 | Surman,Saganowski 2 | 0-1 |
Feb 28 | CCC34 | CARDIFF C | H | W 1-0 | 22 | McGoldrick+ | 1-0 |
Mar 3 | CCC35 | Ipswich T | A | W 3-0 | 22 | Euell 2,Patterson | 0-2 |
Mar 7 | CCC36 | Birmingham C | A | L 0-1 | 22 | - | n/a |
Mar 10 | CCC37 | DERBY C | H | D 1-1 | 23 | Perry | n/a |
Mar 14 | CCC38 | QPR | H | D 0-0 | 23 | - | 2-3 |
Mar 21 | CCC39 | Blackpool | A | D 1-1 | 23 | McGoldrick | 2-2 |
Mar 28 | FR | SLOVAKIA | H | 4-0 | - | - | - |
Apr 1 | WCQ | UKRAINE | H | 2-1 | - | - | - |
Apr 4 | CCC40 | CHARLTON A | H | L 2-3 | 23 | McGoldrick,Wright-Phillips | 0-1 |
Apr 7 | CCC41 | Watford | A | D 2-2 | 23 | Saeijs 2 | 2-3 |
Apr 10 | CCC42 | Wolves (SKY) | A | L 0-3 | 23 | - | 2-2 |
Apr 13 | CCC43 | CRYSTAL PALACE | H | W 1-0 | 23 | McGoldrick | 1-4 |
Apr 18 | CCC44 | Sheffield W | A | L 0-2 | 23 | - | 0-5 |
Apr 25 | CCC45 | BURNLEY | H | D 2-2 | 23 | Wright-Phillips,McGoldrick | 0-1 |
May 3 | CCC46 | Notts F | A | L 1-3 | 23 | Wright-Phillips | n/a |
Jun 6 | WCQ | Kazakhstan | A | 4-0 | - | - | - |
Jun 10 | WCQ | ANDORRA | H | 6-0 | - | - | - |
KEY |
Championship matches |
Play-off matches |
FA Cup matches |
Carling Cup matches |
Friendly club matches |
ENGLAND MATCHES |
TABLE | P | W | D | L | F | A | GD | G/M* | Pts | Pos |
Home | 23 | 4 | 10 | 9 | 23 | 29 | -6 | 1.00 | 22 | - |
Away | 23 | 6 | 5 | 12 | 23 | 40 | -17 | 1.00 | 23 | - |
Overall | 46 | 10 | 15 | 21 | 46 | 69 | -23 | 1.00 | 45 | 23/24 |
COMBINED TABLE | P | W | D | L | F | A | GD | G/M* |
Championship Matches | 46 | 10 | 15 | 21 | 46 | 69 | -23 | 1.00 |
Play-off Matches | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
FA Cup Matches | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0.00 |
Carling (League) Cup Matches | 3 | 2 | 0 | 1 | 6 | 4 | +2 | 2.00 |
ALL MATCHES | 50 | 12 | 15 | 23 | 52 | 76 | -24 | 1.04 |
Form - League | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Home | D | W | L | D | D | W | W | L | D | L |
Away | L | L | L | D | D | L | W | L | D | W |
Overall | L | D | L | W | L | D | L | D | D | D |
Form - League & cups | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Overall | L | D | L | W | L | D | L | D | D | D |