SOUTHAMPTON FOOTBALL CLUB
RESULTS 1997-1998 - FA CARLING PREMIERSHIP
| Date | Comp | Opposition | At | Res | Pos | Scorers |
| Aug 09 | PL/01 | Bolton Wanderers | H | L 0-1 | - | - |
| Aug 13 | PL/02 | Manchester United | A | L 0-1 | 17 | - |
| Aug 23 | PL/03 | Arsenal | H | L 1-3 | 19 | Maddison |
| Aug 27 | PL/04 | Crystal Palace | H | W 1-0 | 16 | Davies |
| Aug 30 | PL/05 | Chelsea | A | L 2-4 | 18 | Davies,Monkou |
| Sep 13 | PL/06 | Coventry City | A | L 0-1 | 20 | - |
| Sep 17 | CC2/1 | Brentford | H | W 3-1 | - | Monkou,Davies,Evans |
| Sep 20 | PL/07 | Liverpool | H | D 1-1 | 20 | Davies |
| Sep 24 | PL/08 | Leeds United | H | L 0-2 | 20 | - |
| Sep 27 | PL/09 | Derby County | A | L 0-4 | 20 | - |
| Sep 30 | CC2/2 | Brentford (Agg 5-1) | A | W 2-0 | - | Le Tissier (2) |
| Oct 04 | PL/10 | West Ham United | H | W 3-0 | 19 | Ostenstad,Davies,Dodd |
| Oct 14 | CC3 | Barnsley | A | W 2-1 | - | Le Tissier,Davies |
| Oct 18 | PL/11 | Blackburn Rovers | A | L 0-1 | 19 | - |
| Oct 25 | PL/12 | Tottenham Hotspur | H | W 3-2 | 17 | og,Hirst (2) |
| Nov 02 | PL/13 | Everton | A | W 2-0 | 16 | Le Tissier,Davies |
| Nov 08 | PL/14 | Barnsley | H | W 4-1 | 14 | Le Tissier*,Palmer,Davies,Hirst |
| Nov 19 | CC4 | Chelsea (aet) | A | L 1-2 | - | Davies |
| Nov 22 | PL/15 | Newcastle United | A | L 1-2 | 15 | Davies |
| Nov 29 | PL/16 | Sheffield Wednesday | H | L 2-3 | 16 | Hirst,Palmer |
| Dec 07 | PL/17 | Wimbledon | A | L 0-1 | 17 | - |
| Dec 13 | PL/18 | Leicester City | H | W 2-1 | 16 | Le Tissier,Benali |
| Dec 20 | PL/19 | Aston Villa | A | D 1-1 | 15 | Ostenstad |
| Dec 26 | PL/20 | Crystal Palace | A | D 1-1 | 15 | Oakley |
| Dec 29 | PL/21 | Chelsea | H | W 1-0 | 13 | Davies |
| Jan 03 | FA3 | Derby County | A | L 0-2 | - | - |
| Jan 10 | PL/22 | Bolton Wanderers | A | D 0-0 | 13 | - |
| Jan 19 | PL/23 | Manchester United | H | W 1-0 | 12 | Davies |
| Jan 31 | PL/24 | Arsenal | A | L 0-3 | 12 | - |
| Feb 07 | PL/25 | Liverpool | A | W 3-2 | 11 | Hirst 2 (1*),Ostenstad |
| Feb 18 | PL/26 | Coventry City | H | L 1-2 | 12 | Le Tissier* |
| Feb 21 | PL/27 | Blackburn Rovers | H | W 3-0 | 11 | Ostenstad 2,Hirst |
| Feb 28 | PL/28 | Leeds United | A | W 1-0 | 11 | Hirst |
| Mar 07 | PL/29 | Everton | H | W 2-1 | 10 | Le Tissier*,Ostenstad |
| Mar 14 | PL/30 | Barnsley | A | L 3-4 | 11 | Ostenstad,Le Tissier (2) |
| Mar 28 | PL/31 | Newcastle United | H | W 2-1 | 10 | og,Le Tissier* |
| Apr 04 | PL/32 | Sheffield Wednesday | A | L 0-1 | 11 | - |
| Apr 11 | PL/33 | Wimbledon | H | L 0-1 | 12 | - |
| Apr 14 | PL/34 | Leicester City | A | D 3-3 | 12 | Ostenstad (2),Hirst |
| Apr 18 | PL/35 | Aston Villa | H | L 1-2 | 12 | Le Tissier |
| Apr 25 | PL/36 | West Ham United | A | W 4-2 | 11 | Le Tissier,Ostenstad(2),Palmer |
| May 02 | PL/37 | Derby County | H | L 0-2 | 12 | - |
| May 10 | PL/38 | Tottenham Hotspur | A | D 1-1 | 12 | Le Tissier |
| TABLE (LEAGUE ONLY) | P | W | D | L | F | A | GD | G/M* | Pts | Pos |
| Home | 19 | 10 | 1 | 8 | 28 | 23 | +5 | 1.47 | 31 | - |
| Away | 19 | 4 | 5 | 10 | 22 | 32 | -10 | 1.16 | 17 | - |
| Overall | 38 | 14 | 6 | 18 | 50 | 55 | -5 | 1.32 | 48 | 12/20 |

